NJPW G1 Climax Tournament Day 13-14 Results: AJ Styles, Tanahashi, Michael Elgin, Okada, Bullet Club

New Japan Pro Wrestling G1 Climax tournament results for days 13 & 14. In case you missed it, you can see results for days 11-12 at this link.

Day 13, Block A

* Bad Luck Fale defeated Kota Ibushi

* Tetsuya Naito defeated Toru Yano

Advertisement

* AJ Styles defeated Hiroyoshi Tenzan

* Togi Makabe defeated Doc Gallows

* Hiroshi Tanahashi defeated Katsuyori Shibata

Day 14, Block B

* Karl Anderson defeated Michael Elgin

* Yuji Nagata defeated Satoshi Kojima

* Okada defeated Yujiro Takahashi

* Shinsuke Nakamura defeated Tomoaki Honma

* Hirooki Goto defeated Tomohiro Ishii

See Also: Josh Barnett Talks About Pro Wrestling Commentating And How He Rates Himself, NJPW On AXS, More

Current Standings

Block A:

1) Tetsuya Naito (10 points, 5-2)
1) Bad Luck Fale (10 points, 5-2)
1) AJ Styles (10 points, 5-2)
1) Hiroshi Tanahashi (10 points, 5-2)
5) Katsuyori Shibata (8 points, 4-3)
6) Togi Makabe (8 points, 4-3)
7) Kota Ibushi (6 points, 3-4)
8) Toru Yano (4 points, 2-5)
9) Hiroyoshi Tenzan (2 points, 1-6)
9) Doc Gallows (2 points, 1-6)

Advertisement

Block B

1) Kazuchika Okada (12 points, 6-1)
2) Shinsuke Nakamura (10 points, 5-2)
2) Karl Anderson (10 points, 6-2)
2) Hirooki Goto (10 points, 4-3)
5) Tomohiro Ishii (8 points, 4-3)
5) Michael Elgin (8 points, 4-3)
7) Yujiro Takahashi (4 points, 2-5)
7) Satoshi Kojima (4 points, 2-5)
7) Yuji Nagata (4 points, 2-5)
10) Tomoaki Honma (0 points, 0-7)

Comments

Recommended