NJPW G1 Climax Tournament Day 15-16 Results: AJ Styles, Tanahashi, Michael Elgin, Okada, Bullet Club

New Japan Pro Wrestling G1 Climax tournament results for days 15 & 16. In case you missed it, you can see results for days 13-14 at this link.

Day 15, Block A

* Doc Gallows defeated Tetsuya Naito

* Hiroyoshi Tenzan defeated Katsuyori Shibata

Advertisement

* Toru Yano defeated Kota Ibushi

* AJ Styles defeated Bad Luck Fale

* Hiroshi Tanahashi defeated Togi Makabe

Day 16, Block B

* Karl Anderson defeated Yujiro Takahashi

* Hriooki Goto defeated Michael Elgin

* Shinsuke Nakamura defeated Satoshi Kojima

* Okada defeated Yuji Nagata

* Tomoaki Honma defeated Tomohiro Ishii

See Also: Josh Barnett Talks About Pro Wrestling Commentating And How He Rates Himself, NJPW On AXS, More

Current Standings

Block A:

1) AJ Styles (12 points, 6-2)
1) Hiroshi Tanahashi (12 points, 6-2)
3) Tetsuya Naito (10 points, 5-3)
3) Bad Luck Fale (10 points, 5-3)
5) Katsuyori Shibata (8 points, 4-4)
3) Togi Makabe (8 points, 4-4)
7) Kota Ibushi (6 points, 3-5)
7) Toru Yano (6 points, 3-5)
9) Hiroyoshi Tenzan (4 points, 2-6)
9) Doc Gallows (4 points, 2-6)

Advertisement

Block B

1) Kazuchika Okada (14 points, 7-1)
2) Shinsuke Nakamura (12 points, 6-2)
2) Karl Anderson (12 points, 6-2)
4) Hirooki Goto (10 points, 5-3)
5) Tomohiro Ishii (8 points, 4-4)
5) Michael Elgin (8 points, 4-4)
7) Yujiro Takahashi (4 points, 2-7)
7) Satoshi Kojima (4 points, 2-6)
7) Yuji Nagata (4 points, 2-6)
10) Tomoaki Honma (2 points, 1-7)

Comments

Recommended